Account & User Level
Some HootArk features work without an account, but registering an account provides a better experience and enables account-based synchronization. Registration uses a valid email address and requires email verification.
Account synchronization
HootArk uses your account to synchronize supported browser data across multiple devices. This can include favorite URLs and browsing history.
User levels
User levels are determined by experience points. In general, longer use increases experience points and advances the corresponding user level.
| User level | Experience points |
|---|---|
| Lv.1 | 0 |
| Lv.2 | 3,000 |
| Lv.3 | 10,000 |
| Lv.4 | 20,000 |
| Lv.5 | 50,000 |
| Lv.6 | 100,000 |
| Lv.7 | 180,000 |
| Lv.8 | 300,000 |
| Lv.9 | 500,000 |
| Lv.10 | 800,000 |
| Lv.11 | 1,200,000 |
| Lv.12 | 1,700,000 |
| Lv.13 | 2,300,000 |
| Lv.14 | 3,000,000 |
| Lv.15 | 3,800,000 |
| Lv.16 | 4,700,000 |
| Lv.17 | 5,700,000 |
| Lv.18 | 6,800,000 |
| Lv.19 | 8,000,000 |
| Lv.20 | 10,000,000 |
User-level benefits
Higher account levels can unlock higher hourly HAT rewards. See Earn HAT Tokens with HootArk for the reward amount associated with each level and other ways to earn HAT.